# Device Specs

{% embed url="<https://youtu.be/Iz1p8B3fWEY>" %}

Design

| Product    | BL9000 Pro                    |
| ---------- | ----------------------------- |
| OS         | DokeOS4.0 Based on Android 14 |
| Color      | Black, Gold                   |
| Weight     | 412g                          |
| Dimensions | 179.5\*82.6\*17mm             |

Screen

| LCD panel                | BOE                                |
| ------------------------ | ---------------------------------- |
| IC                       | ILI7807S                           |
| Panel Type               | IPS                                |
| Display Resolution       | FHD+                               |
| Screen Size              | 6.78 Inch                          |
| Screen Resolution        | 1080\*2460 20:9                    |
| Screen to Body Ratio (%) | 86%                                |
| Viewing angle (H/V)      | Full angle                         |
| PPI/DPI                  | PPI: 396                           |
| Refresh frequency        | 120HZ                              |
| Glass                    | Corning® Gorilla® Glass 7(Victus®) |

Connectivity

| WIFI      | 802.11a/b/g/n/ac/ax                                                                                            |
| --------- | -------------------------------------------------------------------------------------------------------------- |
| Bluetooth | V5.1                                                                                                           |
| 2G        | B2/B3/B5/B8                                                                                                    |
| 3G        | <p>WCDMA: B1/B2/B4/B5/B6/B8/B19<br>CDMA: BC0/BC1/BC10</p>                                                      |
| 4G        | <p>TDD: B34/B38/B39/B40/B41<br>FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66</p> |
| 5G        | N1/3/5/7/8/20/28/38/40/41/77/78/79                                                                             |

Hardware

| CPU          | MediaTek Dimensity 8020 (6nm), Octa-core, Up to 2.6GHz             |
| ------------ | ------------------------------------------------------------------ |
| CPU Clock    | ARM Cortex-A78 cores @ 2.6GHz\*4， ARM Cortex-A55 cores @ 2.0GHz\*4 |
| GPU          | ARM G77 MC9 836MHz                                                 |
| RAM          | 12GB                                                               |
| RAM Type     | LPDDR4X                                                            |
| ROM          | 512GB                                                              |
| ROM Type     | UFS3.1                                                             |
| TF Card Slot | NO                                                                 |
| USB          | TYPE-C (USB 3.0)                                                   |

Camera

<br>

| Thermal Imaging Camera Datasheet |                                                                                                                                     |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| Model                            | Lepton 3.5, 160×120, 57° with shutter                                                                                               |
| Thermal Imaging Detector         | Uncooled microbolometer                                                                                                             |
| Pixel Size                       | 12 µm                                                                                                                               |
| Frame Rate Options               | 8.7 Hz (commercial application exportable)                                                                                          |
| Thermal Spectral Range           | Longwave infrared, 8 µm to 14 µm                                                                                                    |
| Scene Temperature Range          | <p>High Gain Mode: -10 °C to 140 °C (14 °F to 284 °F)<br>Low Gain Mode: -10 °C to +400 °C (14 °F to 752 °F) at room temperature</p> |

Power

| Battery Capacity     | 8800mAh, 120W Super-fast Charge |
| -------------------- | ------------------------------- |
| Max Charging Current | 6A                              |

Multi-media

| Video | 3pg\mp4\avi\3gp\3g2\3gpp… |
| ----- | ------------------------- |
| Audio | mpeg\3gpp\raw\wma\alac…   |
| Image | jpeg\png\gif…             |

Features

| Navigation          | GPS+GLONASS+Beidou+Galileo                                     |
| ------------------- | -------------------------------------------------------------- |
| Motor               | Flat motor                                                     |
| Sensors             | G/P/L-sensor                                                   |
| Gyroscope           | YES                                                            |
| Magnetic            | YES                                                            |
| Air pressure sensor | YES                                                            |
| Hall                | NO                                                             |
| Compass             | YES                                                            |
| Fingerprint         | YES                                                            |
| RGB                 | YES                                                            |
| NFC                 | YES                                                            |
| Hotkont             | NO                                                             |
| Coulomb Counter     | YES                                                            |
| Wireless Charging   | NO                                                             |
| Sim-Card Type       | Two nano card                                                  |
| FM                  | YES                                                            |
| Speaker             | Dual Harman Kardon Smart-PA Speaker, Sound By Harman AudioEFX® |
| OTG                 | YES                                                            |
| Earphones Jack Type | TYPE-C                                                         |

Accessories

| User Manual   | x1 |
| ------------- | -- |
| Power Adaptor | x1 |
| USB Cable     | x1 |
